<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"><channel><title>Jitterbit incidents — Vendor Status Watch</title><link>https://approjects-vendor-status-watch.static.hf.space/v/jitterbit.html</link><description>Incidents from Jitterbit's public status page, polled daily.</description><lastBuildDate>Wed, 16 Sep 2026 12:28:20 +0000</lastBuildDate><item><title>NA Harmony (East): Degraded Performance [resolved]</title><link>https://stspg.io/5ptyhqscnz18</link><guid isPermaLink="false">jitterbit:2026-09-02T20:23:46.086Z</guid><pubDate>Wed, 02 Sep 2026 20:23:46 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>Cloud Agent degradation causing API timeout [resolved]</title><link>https://stspg.io/sg6zfk6xnglr</link><guid isPermaLink="false">jitterbit:2026-07-21T18:49:16.013Z</guid><pubDate>Tue, 21 Jul 2026 18:49:16 +0000</pubDate><description>Service has recovered. We will continue to monitor.</description></item><item><title>Some Scheduled Operations not being executed in EMEA SCAG [resolved]</title><link>https://stspg.io/wyh2lknxw3pm</link><guid isPermaLink="false">jitterbit:2026-06-24T13:04:20.113Z</guid><pubDate>Wed, 24 Jun 2026 13:04:20 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>LATAM: Wevo iPaaS Degradation [resolved]</title><link>https://stspg.io/83jk1hctvsp2</link><guid isPermaLink="false">jitterbit:2026-06-12T18:37:23.435Z</guid><pubDate>Fri, 12 Jun 2026 18:37:23 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>NA Harmony (East): Degraded Performance [postmortem]</title><link>https://stspg.io/7x7cv50w9y4j</link><guid isPermaLink="false">jitterbit:2026-05-08T02:21:33.128Z</guid><pubDate>Fri, 08 May 2026 02:21:33 +0000</pubDate><description>|  |  |
| --- | --- |
| Product | Jitterbit iPaaS |
| Issue | Jitterbit iPaaS degradation that caused operations to fail or be delayed. |
| Impact | Major |
| Services Impacted | The outage affected multiple services impacting APIs and operations. |
| Location | North America \(NA\) |
| Problem Description | The issue was caused by a widespread issue with an upstream provider that degraded Jitterbit services. |
| Timeline of Events \(UTC\) | Between 00:25 and 04:00 UTC, May 8, 2026 |
| Root Cause | An upstream provider experienced an issue, resulting in the degradation of one of the availability zones. |
| Action | Immediate Action: To restore functionality, we promptly transitioned services from the affected availability zone to alternate healthy zones. However, during this transition the</description></item><item><title>EMEA Harmony (West): Degraded Performance - Delayed Operation Logs [postmortem]</title><link>https://stspg.io/fq0h0ttypsr7</link><guid isPermaLink="false">jitterbit:2026-04-16T13:42:23.977Z</guid><pubDate>Thu, 16 Apr 2026 13:42:23 +0000</pubDate><description>| **Root Cause Analysis** |  |
| --- | --- |
| **Product** | Harmonhy iPaaS |
| **Issue** | Degraded performance within Jitterbit iPaaS product, which resulted in delayed or failed operation executions. |
| **Impact** | Major |
| **Service Impact** | This outage affected running operations where the status was delayed. |
| **Location** | EMEA |
| **Problem Description** | Jitterbit identified a delay in its logging and status system. This caused some operations to appear stuck in &#x27;submitted,&#x27; which blocked scheduled operations that were waiting for the previous step to finish. |
| **Timeline of Events \(UTC\)** | Intermittent between 09:20 and 15:10 UTC, April 16, 2026 |
| **Root Cause** | Increased data volume caused by a looping event that slowed status update frequency, causing a cascad</description></item><item><title>LATAM: Wevo iPaaS Degradation [resolved]</title><link>https://stspg.io/sdtlcbvlytln</link><guid isPermaLink="false">jitterbit:2026-04-15T13:22:10.098Z</guid><pubDate>Wed, 15 Apr 2026 13:22:10 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>Missing API Logs [resolved]</title><link>https://stspg.io/vg0yky4j790p</link><guid isPermaLink="false">jitterbit:2026-04-09T14:35:08.147Z</guid><pubDate>Thu, 09 Apr 2026 14:35:08 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>Harmony SAML authentication [resolved]</title><link>https://stspg.io/ydf4zxml72m8</link><guid isPermaLink="false">jitterbit:2026-02-26T17:17:31.192Z</guid><pubDate>Thu, 26 Feb 2026 17:17:31 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>LATAM: Wevo iPaaS Degradation [resolved]</title><link>https://stspg.io/546vnc7703rp</link><guid isPermaLink="false">jitterbit:2026-01-28T20:22:42.711Z</guid><pubDate>Wed, 28 Jan 2026 20:22:42 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>NA eiCloud API : Degraded Performance [resolved]</title><link>https://stspg.io/g9z65jtwqmg7</link><guid isPermaLink="false">jitterbit:2025-11-14T15:02:45.679Z</guid><pubDate>Fri, 14 Nov 2025 15:02:45 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>EMEA Outage [postmortem]</title><link>https://stspg.io/jzrp857k60vz</link><guid isPermaLink="false">jitterbit:2025-11-14T10:21:38.499Z</guid><pubDate>Fri, 14 Nov 2025 10:21:38 +0000</pubDate><description>**Product:** Jitterbit iPaaS

**Issue:** There was an issue impacting Jitterbit iPaaS in EMEA that impaired services for some customers.

**Impact:** Major 

**Services Impacted:** This outage affected services across EMEA. Customers were unable to log in, and running of operations was impacted, including failures of API invocations on the API Manager.

**Location:** EMEA

**Problem Description**  
Our high-availability \(HA\) messaging system experienced an outage. The primary server experienced a memory capacity issue.  The process stayed active and, therefore, did not fail-over. This prevented the backup server from fully taking over, causing a communication breakdown between microservices.

**Timeline of Events \(UTC\)**  
2025-11-14 08:36 - Messaging Broker 1 goes OOM and Broker 2 is </description></item><item><title>eiCloud UI/API (NA Region): Degraded Performance [resolved]</title><link>https://stspg.io/10ld8653s76f</link><guid isPermaLink="false">jitterbit:2025-11-13T18:12:30.841Z</guid><pubDate>Thu, 13 Nov 2025 18:12:30 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>eiCloud API Gateway (NA Region): Degraded Performance [resolved]</title><link>https://stspg.io/qz5dq2sqdqd2</link><guid isPermaLink="false">jitterbit:2025-11-12T20:56:58.000Z</guid><pubDate>Wed, 12 Nov 2025 20:56:58 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>Harmony iPaaS: JitterbitMQ slowness in NA (North America) [resolved]</title><link>https://stspg.io/gv8sm7cjv5tw</link><guid isPermaLink="false">jitterbit:2025-10-20T18:32:20.616Z</guid><pubDate>Mon, 20 Oct 2025 18:32:20 +0000</pubDate><description>This incident is resolved</description></item><item><title>LATAM: Wevo iPaaS slowness when turning integrations (Flow) to ON state [resolved]</title><link>https://stspg.io/tvlbjw2k7zt8</link><guid isPermaLink="false">jitterbit:2025-10-20T16:54:43.263Z</guid><pubDate>Mon, 20 Oct 2025 16:54:43 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>LATAM: Wevo iPaaS Degradation [resolved]</title><link>https://stspg.io/n9nb01x2vpbm</link><guid isPermaLink="false">jitterbit:2025-09-16T01:12:56.781Z</guid><pubDate>Tue, 16 Sep 2025 01:12:56 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>LATAM: Wevo iPaaS unresponsive for VIVO Internet Provider [resolved]</title><link>https://stspg.io/wkqq4hf7qd1k</link><guid isPermaLink="false">jitterbit:2025-09-12T15:24:46.321Z</guid><pubDate>Fri, 12 Sep 2025 15:24:46 +0000</pubDate><description>This incident has been resolved.</description></item><item><title>LATAM: Wevo iPaaS is facing slowness during execution logs processing [resolved]</title><link>https://stspg.io/lv0sph2n39gw</link><guid isPermaLink="false">jitterbit:2025-08-13T12:10:29.993Z</guid><pubDate>Wed, 13 Aug 2025 12:10:29 +0000</pubDate><description>This incident has been resolved. The backlog of Flow Execution logs has been fully processed, and the system has returned to normal processing times.</description></item></channel></rss>