Brex status history
Current state: degraded — “Partially Degraded Service” per https://status.brex.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Brex incidents last?
From 46 incidents with a vendor-posted start and resolve time. Longest on record: Some dashboard tables and views show incorrect data when filtered — 23.8 h (2026-03-26 14:45 UTC). Excluded, never estimated: 4 scheduled maintenance. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (50)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-15 20:12 UTC | Transaction statuses on your Accounting pages may be out of date, causing some transactions to appear in the wrong tab. | resolved | major | 3 h 07 min |
| 2026-09-01 17:48 UTC | Trust Portal (trust-portal.brex.com) is down | resolved | major | 8 h 07 min |
| 2026-08-15 04:49 UTC | Mastercard Network Outage | resolved | critical | 1 h 04 min |
| 2026-08-11 17:16 UTC | Intermittent errors on the Brex dashboard | resolved | critical | 1 h 56 min |
| 2026-08-04 16:01 UTC | Errors Affecting Brex API Requests | resolved | critical | 4 h 32 min |
| 2026-07-30 17:04 UTC | Notification delays | resolved | critical | 1 h 07 min |
| 2026-07-19 06:32 UTC | Scheduled Maintenance has been completed | resolved | major | 1 h 13 min |
| 2026-07-18 07:01 UTC | Scheduled Maintenance has been completed | resolved | major | 2 h 31 min |
| 2026-07-17 14:51 UTC | Users are experiencing errors when viewing spend limit requests | resolved | critical | 40 min |
| 2026-07-12 07:08 UTC | Maintenance is complete, Dashboard and External APIs are available. | resolved | major | 9 min |
| 2026-07-03 16:28 UTC | Expenses list on Brex app and Team pages in Dashboard currently unavailable | resolved | critical | 33 min |
| 2026-07-03 00:25 UTC | Mobile Check Deposit Unavailable | resolved | critical | 4 h 37 min |
| 2026-06-25 18:59 UTC | Card Transaction Feed Issues | resolved | critical | 8 h 28 min |
| 2026-06-14 05:11 UTC | Services failing to respond and timing out | resolved | critical | 18 min |
| 2026-06-13 15:10 UTC | Elevated errors on the Team API and Brex Dashboard | resolved | critical | 7 min |
| 2026-06-13 05:21 UTC | Brex Travel Outage | resolved | critical | 2 h 32 min |
| 2026-06-04 21:23 UTC | Slow loading of activity logs and audit trail | resolved | critical | 38 min |
| 2026-05-19 00:15 UTC | Intermittent Dashboard Errors | resolved | critical | 0 min |
| 2026-05-14 15:00 UTC | Brex for Slack App Degraded Due to Ongoing Upstream Slack Incident | resolved | none | 2 h 14 min |
| 2026-05-02 02:02 UTC | Quickbooks bank feeds connected by Pro Access firms to their clients are... | resolved | critical | 2 h 07 min |
| 2026-04-21 04:24 UTC | Slow loading of activity logs and audit trail | resolved | major | 9 h 57 min |
| 2026-04-03 10:50 UTC | Dashboard unavailable | resolved | critical | 30 min |
| 2026-04-02 17:43 UTC | Two factor authentication seeing increased loading time | resolved | critical | 41 min |
| 2026-04-02 15:17 UTC | Dashboard unavailable | resolved | critical | 44 min |
| 2026-03-26 14:45 UTC | Some dashboard tables and views show incorrect data when filtered | resolved | critical | 23 h 47 min |
| 2026-03-18 12:24 UTC | Dashboard is down | resolved | critical | 1 h 15 min |
| 2026-03-12 02:42 UTC | International Wire Partial Outage | resolved | critical | 26 min |
| 2026-03-08 14:48 UTC | Okta sign in widget loading slowly | resolved | critical | 53 min |
| 2026-03-04 19:38 UTC | Dashboard and mobile app are not loading | resolved | critical | 9 min |
| 2026-03-03 22:14 UTC | Dashboard Partial Outage | resolved | critical | 2 h 20 min |
| 2026-02-24 20:21 UTC | Severe latency in authz choking up most services | resolved | critical | 54 min |
| 2026-01-27 17:10 UTC | Banking transaction approval tasks are failing to load | resolved | critical | 7 min |
| 2026-01-22 22:36 UTC | Emails to Microsoft inboxes are currently delayed | resolved | major | 17 h 37 min |
| 2026-01-09 19:43 UTC | Expense service unavailable | resolved | critical | 1 h 04 min |
| 2025-11-23 09:35 UTC | Scheduled Maintenance | resolved | major | 42 min |
| 2025-11-18 16:17 UTC | Cloudflare Outage | resolved | minor | 1 h 36 min |
| 2025-11-18 13:17 UTC | Cloudflare Outage | resolved | critical | 3 h 12 min |
| 2025-11-01 20:06 UTC | Sending money via international wire in non-USD currencies is unavailable | resolved | critical | 1 h 56 min |
| 2025-10-07 23:12 UTC | Travel service disruption | resolved | critical | 26 min |
| 2025-10-03 14:52 UTC | Column wire settlement delays | resolved | critical | 5 h 46 min |
| 2025-09-29 11:47 UTC | Difficulty accessing the Brex dashboard | resolved | critical | 8 min |
| 2025-09-26 13:48 UTC | Intermittent Connectivity | resolved | critical | 34 min |
| 2025-09-18 20:30 UTC | Incorrect data returned by ListExpenses Partner API | resolved | minor | 0 min |
| 2025-09-18 15:55 UTC | Google SSO Outage | resolved | critical | 12 min |
| 2025-09-16 17:03 UTC | Some customers are currently experiencing issues when trying to submit repayments. | resolved | critical | 6 h 17 min |
| 2025-09-03 22:36 UTC | Account Verification Outage | resolved | critical | 7 h 32 min |
| 2025-09-03 15:25 UTC | Dashboard Outage | resolved | critical | 28 min |
| 2025-08-27 14:39 UTC | Dashboard Partial Outage | resolved | critical | 1 h 24 min |
| 2025-08-27 02:23 UTC | Unable to login to Brex mobile app | resolved | critical | 2 min |
| 2025-08-25 22:53 UTC | Dashboard Partial Outage | resolved | critical | 2 h 06 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Brex with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"brex"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}