Cloudways status history
Current state: operational — “All Systems Operational” per http://status.cloudways.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Cloudways incidents last?
From 50 incidents with a vendor-posted start and resolve time. Longest on record: AWS Middle East (UAE) Outage — 180.2 days (2026-03-01 13:53 UTC). Excluded, never estimated: nothing. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (50)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-01 07:42 UTC | Degraded Service Affecting Elastic Email Add-on | resolved | minor | 17 h 37 min |
| 2026-08-30 10:52 UTC | Issue with Adding Domains and Managing DNS Records (DNS Made Easy Addon) | resolved | minor | 3 d 22 h |
| 2026-08-24 18:36 UTC | DigitalOcean Public API Degradation | resolved | minor | 13 h 53 min |
| 2026-08-20 10:24 UTC | WP Rocket incompatibility with WordPress 7.1 (fatal errors) | resolved | minor | 2 h 00 min |
| 2026-08-11 18:18 UTC | Service Disruption - Google Cloud Servers | resolved | critical | 5 h 27 min |
| 2026-08-08 21:33 UTC | DigitalOcean || Server Provisioning Issue | resolved | major | 9 h 37 min |
| 2026-08-08 07:18 UTC | Monitoring on Recent Platform Maintenance activity | resolved | minor | 7 h 35 min |
| 2026-08-03 14:41 UTC | Issue with Rackspace Email Addon | resolved | minor | 16 h 15 min |
| 2026-08-03 14:23 UTC | Issue with Inbox on Support Chat Tool | resolved | minor | 8 h 05 min |
| 2026-07-23 17:34 UTC | Service Disruption: feedback.cloudways.com | resolved | none | 13 h 02 min |
| 2026-07-19 08:24 UTC | Connectivity Issue || Bangalore (BLR1) || DigitalOcean | resolved | major | 1 h 56 min |
| 2026-07-16 20:57 UTC | Issue with Rackspace Email Addon | resolved | minor | 16 h 36 min |
| 2026-07-14 10:08 UTC | Cloudways Autonomous: Partial Service Degradation in London | resolved | none | 22 h 09 min |
| 2026-07-13 12:26 UTC | VULTR Outage Affecting Frankfurt Region | resolved | major | 3 h 23 min |
| 2026-07-01 09:38 UTC | Cloudways Platform UI issues | resolved | none | 5 h 14 min |
| 2026-06-30 12:36 UTC | Autonomous: Storage Issue in US South Carolina Region | resolved | none | 20 h 58 min |
| 2026-06-22 09:56 UTC | Vultr Partial Outage (Frankfurt, Germany) | resolved | major | 16 h 44 min |
| 2026-06-06 00:37 UTC | Partial Outage at Chicago - United States (Vultr) | resolved | major | 4 h 26 min |
| 2026-06-01 15:21 UTC | Cloudflare Domain Addition Delays and SSL Errors | resolved | minor | 39 h 28 min |
| 2026-05-25 13:04 UTC | Rackspace Mailbox Login and Access Issues | resolved | minor | 2 d 23 h |
| 2026-05-20 01:31 UTC | Digital Ocean Block Storage Performance Issue - New York Region | resolved | minor | 11 h 08 min |
| 2026-05-19 14:21 UTC | Vultr Partial Outage (Seoul, Korea) | resolved | major | 3 h 37 min |
| 2026-05-16 09:47 UTC | MANDATORY MAINTENANCE: Server Restart Required | resolved | none | 103 d 2 h |
| 2026-05-08 20:08 UTC | Let's Encrypt API Outage | resolved | none | 5 h 07 min |
| 2026-05-08 05:45 UTC | VULTR Sydney/Melbourne Region Outage | resolved | none | 6 h 09 min |
| 2026-04-29 21:58 UTC | Partial Outage at Seoul - Korea Location (Vultr) | resolved | major | 10 h 33 min |
| 2026-04-29 19:37 UTC | Cloudways Account Dashboard Issue | resolved | minor | 3 h 50 min |
| 2026-04-20 12:33 UTC | Connectivity Issue - Linode Frankfurt | resolved | minor | 13 h 42 min |
| 2026-04-14 12:33 UTC | Chat Tool Service Disruption | resolved | minor | 2 h 27 min |
| 2026-04-04 06:00 UTC | UI Issue - Stuck Processes | resolved | none | 2 h 01 min |
| 2026-04-02 13:58 UTC | Partial Outage at Sydney Location (Vultr) | resolved | major | 4 d 4 h |
| 2026-03-20 11:42 UTC | Linode Jakarta Partial Outage | resolved | major | 5 d 3 h |
| 2026-03-16 21:06 UTC | Cloudways Autonomous: Partial Service Degradation in US (South Carolina) | resolved | none | 12 h 13 min |
| 2026-03-02 08:05 UTC | AWS Middle East (Bahrain) Outage | resolved | major | 179 d 11 h |
| 2026-03-01 13:53 UTC | AWS Middle East (UAE) Outage | resolved | major | 180 d 5 h |
| 2026-02-12 14:43 UTC | Cloudways Autonomous: Partial Service Degradation | resolved | minor | 16 h 33 min |
| 2026-01-28 13:04 UTC | Vultr Singapore Partial Outage | resolved | minor | 2 h 29 min |
| 2026-01-19 10:07 UTC | Elastic Email Degraded Services | resolved | minor | 46 h 13 min |
| 2026-01-19 09:12 UTC | Email Delivery Latency Affecting Login Verification | resolved | minor | 49 min |
| 2026-01-09 19:48 UTC | Issue with Support Chat Tool | resolved | minor | 1 h 05 min |
| 2026-01-05 14:24 UTC | Issue with Chat tool | resolved | minor | 1 h 26 min |
| 2025-12-30 12:01 UTC | Service Degradation Cloudways Platform | resolved | minor | 3 h 08 min |
| 2025-12-29 17:34 UTC | Rackspace Webmail Access Issue | resolved | major | 12 h 46 min |
| 2025-12-19 12:14 UTC | Network Performance Issues || Cloudflare | resolved | minor | 2 d 6 h |
| 2025-12-05 09:05 UTC | Cloudflare Global Outage | resolved | none | 8 h 13 min |
| 2025-12-01 14:10 UTC | Elastic Email Degraded Services | resolved | minor | 22 h 15 min |
| 2025-11-27 14:47 UTC | Vultr London Network Outage | resolved | minor | 3 h 35 min |
| 2025-11-24 13:44 UTC | New Addon Subscribers are Unable to Create Mailbox in Rackspace | resolved | minor | 10 d 12 h |
| 2025-11-23 20:42 UTC | Issues in Server Provisioning (with Vultr) | resolved | minor | 4 d 5 h |
| 2025-11-18 12:03 UTC | Service degradation due to Cloudflare global outage | resolved | minor | 5 h 53 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Cloudways with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"cloudways"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}