Netlify status history
Current state: operational — “All Systems Operational” per https://netlifystatus.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Netlify incidents last?
From 52 incidents with a vendor-posted start and resolve time. Longest on record: AI Gateway: Claude Fable 5 unavailable — 2.1 days (2026-06-13 08:25 UTC). Excluded, never estimated: nothing. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (52)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-08 18:28 UTC | Elevated Errors and Latency in IAD Region | resolved | none | 0 min |
| 2026-09-04 10:30 UTC | Increased errors on High Performance Edge Network - FRA Region | resolved | minor | 0 min |
| 2026-08-31 20:40 UTC | Increased Latency in IAD Region on Global Network | resolved | minor | 1 h 20 min |
| 2026-08-18 20:00 UTC | Elevated HTTP 500 errors serving sites and the Netlify UI | resolved | critical | 0 min |
| 2026-08-03 09:31 UTC | Elevated Build Errors | resolved | major | 24 min |
| 2026-07-22 13:29 UTC | Errors Uploading Attachments to Agent Runners | resolved | minor | 27 min |
| 2026-07-01 17:53 UTC | Increase in Edge Function Errors | resolved | minor | 24 min |
| 2026-06-14 19:55 UTC | Connectivity issues affecting Bolt-powered sites | resolved | minor | 5 h 49 min |
| 2026-06-13 08:25 UTC | AI Gateway: Claude Fable 5 unavailable | resolved | none | 2 d 1 h |
| 2026-06-09 03:41 UTC | Elevated latency affecting image delivery | resolved | minor | 14 min |
| 2026-06-04 20:24 UTC | Elevated error rates for a subset of sites using Edge Functions | resolved | major | 34 min |
| 2026-05-29 15:30 UTC | Blobs issues in Sydney region | resolved | none | 0 min |
| 2026-05-27 12:13 UTC | Failed & delayed builds due to Github incident | resolved | major | 2 h 04 min |
| 2026-05-26 13:14 UTC | Image Delivery Issues | resolved | minor | 30 min |
| 2026-05-25 15:31 UTC | Support Communication Delivery Issues | resolved | major | 2 h 00 min |
| 2026-05-23 14:52 UTC | Elevated Build Failures | resolved | minor | 4 h 47 min |
| 2026-05-19 21:08 UTC | Elevated response times affecting origin services | resolved | critical | 1 h 55 min |
| 2026-05-19 18:18 UTC | Degraded performance with Create API | resolved | minor | 2 h 22 min |
| 2026-05-19 17:30 UTC | Elevated Build and Functions Deployment Errors | resolved | none | 0 min |
| 2026-05-19 14:26 UTC | Degraded performance with Create API | resolved | minor | 25 min |
| 2026-05-15 16:23 UTC | Purges are Delayed on Primary Load Balancer | resolved | minor | 2 h 35 min |
| 2026-05-12 14:30 UTC | Increased Latency in API & Builds | resolved | minor | 1 h 07 min |
| 2026-05-11 14:31 UTC | Build Issues due to Github Outage | resolved | minor | 56 min |
| 2026-05-11 13:36 UTC | Latency in API & Builds | resolved | major | 1 h 51 min |
| 2026-05-10 16:33 UTC | Degraded Service in IAD Region | resolved | none | 0 min |
| 2026-05-10 08:07 UTC | Increase in DNS Resolution Errors | resolved | minor | 48 min |
| 2026-05-10 07:15 UTC | Increase in Agent Runner Errors | resolved | minor | 1 h 06 min |
| 2026-05-09 00:58 UTC | Issues Processing Account Changes | resolved | none | 0 min |
| 2026-05-08 02:53 UTC | Elevated Errors in IAD region | resolved | minor | 1 h 06 min |
| 2026-05-06 15:29 UTC | Elevated Errors and Latency | resolved | minor | 1 h 19 min |
| 2026-05-05 20:53 UTC | Agent Runner failures on new projects | resolved | critical | 2 h 19 min |
| 2026-05-03 00:00 UTC | Delayed Credit Usage Updates | resolved | none | 0 min |
| 2026-04-26 03:55 UTC | Increased errors on Image CDN | resolved | none | 0 min |
| 2026-04-24 14:10 UTC | Increased Errors on Image CDN | resolved | minor | 46 min |
| 2026-04-23 16:23 UTC | Elevated Rate of Build Failures | resolved | minor | 1 h 00 min |
| 2026-04-13 00:39 UTC | Scheduled Functions Auto-Triggering Not Executing | resolved | major | 37 min |
| 2026-04-09 18:00 UTC | Issues with credit purchases and auto top-ups | resolved | none | 0 min |
| 2026-04-06 09:30 UTC | Agent Runners Outage | resolved | none | 0 min |
| 2026-04-02 12:26 UTC | Increased errors on the CDN | resolved | minor | 5 h 32 min |
| 2026-03-30 08:48 UTC | Environment Variables Issues | resolved | major | 12 h 21 min |
| 2026-03-27 16:30 UTC | Increased errors for Edge Functions on Standard Edge Network | resolved | none | 0 min |
| 2026-03-24 00:30 UTC | Delayed Cache Purges | resolved | minor | 1 h 02 min |
| 2026-03-20 21:08 UTC | Increased errors and latency on the Standard Edge Network | resolved | none | 0 min |
| 2026-03-17 14:07 UTC | Elevated Edge Function errors on Standard Edge Network | resolved | minor | 36 min |
| 2026-03-12 03:43 UTC | Increased errors on High Performance Edge in Mumbai region | resolved | minor | 33 min |
| 2026-03-11 08:44 UTC | Service disruption for Netlify application, sites, builds & API | resolved | major | 2 h 49 min |
| 2026-03-10 16:43 UTC | Increased errors for Edge Functions on Standard Edge Network | resolved | none | 0 min |
| 2026-03-04 10:26 UTC | Increased edge function errors errors on Standard Edge Network | resolved | none | 0 min |
| 2026-03-03 00:51 UTC | Delayed Builds on Free Accounts | resolved | major | 34 min |
| 2026-02-17 20:49 UTC | Increased Latency on app.netlify.com | resolved | none | 0 min |
| 2026-02-11 12:15 UTC | Service Disruption | resolved | major | 28 min |
| 2026-02-10 12:52 UTC | Downtime for Live Tunnel | resolved | critical | 3 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Netlify with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"netlify"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}