Payoneer status history
Current state: operational — “All Systems Operational” per https://status.payoneer.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Payoneer incidents last?
From 36 incidents with a vendor-posted start and resolve time. Longest on record: API - General issue — 22.2 h (2025-11-05 15:27 UTC). Excluded, never estimated: nothing. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (36)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-08-03 13:13 UTC | API - General issue | resolved | major | 1 h 39 min |
| 2026-06-18 11:14 UTC | API - General issue | resolved | major | 28 min |
| 2026-06-15 12:18 UTC | API - General issue | resolved | major | 24 min |
| 2026-06-11 13:59 UTC | API - General issue | resolved | major | 1 h 43 min |
| 2026-04-02 17:47 UTC | Payoneer general system degradation | resolved | critical | 2 h 01 min |
| 2026-03-12 11:24 UTC | Payoneer general system degradation | resolved | critical | 1 h 22 min |
| 2026-03-03 07:01 UTC | Payoneer general system degradation | resolved | critical | 1 h 53 min |
| 2026-02-23 14:04 UTC | Payoneer MyAccount issues | resolved | critical | 3 min |
| 2026-02-23 14:04 UTC | API - General issue | resolved | critical | 2 min |
| 2026-02-23 14:04 UTC | Registrations processing issue | resolved | critical | 4 min |
| 2026-02-23 13:52 UTC | Mass Payout Account - General Issue | resolved | critical | 5 min |
| 2026-02-23 13:52 UTC | Registrations processing issue | resolved | critical | 0 min |
| 2026-02-23 13:46 UTC | API - General issue | resolved | critical | 1 min |
| 2026-02-23 13:42 UTC | Mass Payout Account - General Issue | resolved | critical | 1 min |
| 2026-02-23 13:35 UTC | API - General issue | resolved | critical | 0 min |
| 2026-02-23 13:35 UTC | Payoneer MyAccount issues | resolved | critical | 19 min |
| 2026-02-23 13:27 UTC | API - General issue | resolved | critical | 1 min |
| 2026-02-23 13:16 UTC | Payoneer general system degradation | resolved | critical | 1 h 32 min |
| 2026-02-23 13:09 UTC | Payoneer MyAccount issues | resolved | major | 1 min |
| 2026-02-11 08:57 UTC | API - General issue | resolved | major | 1 h 38 min |
| 2025-12-15 08:21 UTC | Payoneer MyAccount issues | resolved | major | 4 h 18 min |
| 2025-12-13 07:16 UTC | API - General issue | resolved | major | 1 min |
| 2025-12-13 07:16 UTC | Payoneer MyAccount issues | resolved | major | 1 min |
| 2025-12-11 14:50 UTC | Payoneer MyAccount issues | resolved | major | 3 h 22 min |
| 2025-12-09 07:28 UTC | API - General issue | resolved | major | 1 h 21 min |
| 2025-11-19 07:14 UTC | Payoneer MyAccount issues | resolved | major | 1 h 31 min |
| 2025-11-11 11:19 UTC | API - General issue | resolved | major | 1 h 21 min |
| 2025-11-05 15:27 UTC | API - General issue | resolved | major | 22 h 11 min |
| 2025-10-30 13:53 UTC | Payoneer general system degradation | resolved | minor | 35 min |
| 2025-10-08 07:59 UTC | API - General issue | resolved | major | 6 h 26 min |
| 2025-10-08 07:57 UTC | API - General issue | resolved | major | 11 min |
| 2025-09-28 08:42 UTC | Payoneer general system degradation | resolved | critical | 3 h 07 min |
| 2025-09-08 08:49 UTC | Payoneer MyAccount issues | resolved | major | 2 h 52 min |
| 2025-08-27 16:39 UTC | Payoneer MyAccount issues | resolved | major | 1 h 25 min |
| 2025-08-13 09:52 UTC | API - General issue | resolved | major | 1 h 33 min |
| 2025-08-13 09:22 UTC | Payoneer MyAccount issues | resolved | major | 2 h 03 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Payoneer with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"payoneer"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}