Sentry status history
Current state: operational — “All Systems Operational” per https://status.sentry.io (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Sentry incidents last?
From 52 incidents with a vendor-posted start and resolve time. Longest on record: Spans, logs and metrics ingestion stopped — 21.7 h (2026-07-06 00:35 UTC). Excluded, never estimated: nothing. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (52)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-10 16:13 UTC | Ingestion is delayed in US | resolved | minor | 56 min |
| 2026-09-10 15:25 UTC | Sentry.io elevated number of 500 errors | resolved | major | 1 h 01 min |
| 2026-09-01 14:16 UTC | Span ingestion is degraded in US | resolved | minor | 6 h 13 min |
| 2026-09-01 08:01 UTC | Sentry requests timing out / 504's | resolved | major | 3 h 20 min |
| 2026-08-31 20:31 UTC | Ingestion backlog | resolved | minor | 2 h 11 min |
| 2026-08-27 09:24 UTC | sentry.io is not available | resolved | major | 6 h 17 min |
| 2026-08-26 16:17 UTC | Issues performance is degraded in the US | resolved | minor | 4 h 18 min |
| 2026-08-25 09:38 UTC | Errors alerting degraded in US region | resolved | minor | 3 h 00 min |
| 2026-08-18 21:42 UTC | Alert backlogs in US | resolved | minor | 38 min |
| 2026-08-13 17:47 UTC | Span & Transaction ingestion delayed in DE | resolved | major | 4 h 39 min |
| 2026-08-12 21:58 UTC | Error ingestion delays in US | resolved | major | 54 min |
| 2026-08-12 12:58 UTC | Sentry API timeouts (US) | resolved | minor | 1 h 26 min |
| 2026-08-12 11:45 UTC | Delayed Error ingestion in our US region | resolved | major | 3 h 02 min |
| 2026-08-07 16:21 UTC | Spans, crons, logs ingestion delayed in US region | resolved | critical | 47 min |
| 2026-08-06 08:59 UTC | Delayed Error ingestion in our US region | resolved | major | 2 h 21 min |
| 2026-07-27 16:23 UTC | Error and profile ingestion issues in US | resolved | critical | 2 h 03 min |
| 2026-07-21 10:30 UTC | Delayed ingestion on us region | resolved | minor | 3 h 44 min |
| 2026-07-20 11:11 UTC | EU Region Error, Attachment, and Feedback latency | resolved | critical | 5 h 46 min |
| 2026-07-16 21:06 UTC | Github Integration Webhook processing delay | resolved | minor | 9 h 50 min |
| 2026-07-14 14:44 UTC | Error ingestion degraded in DE region | resolved | critical | 4 h 47 min |
| 2026-07-13 11:51 UTC | Ingestion delays in US | resolved | minor | 2 h 33 min |
| 2026-07-13 00:58 UTC | Ingestion delayed for spans, logs, crons in US region | resolved | critical | 1 h 58 min |
| 2026-07-10 22:43 UTC | Error ingestion degraded in US region | resolved | critical | 4 h 51 min |
| 2026-07-07 08:49 UTC | Incoherent number of processed logs | resolved | none | 5 h 46 min |
| 2026-07-06 21:56 UTC | DE items ingestion delayed | resolved | none | 2 h 58 min |
| 2026-07-06 00:35 UTC | Spans, logs and metrics ingestion stopped | resolved | none | 21 h 42 min |
| 2026-07-02 00:17 UTC | Traces, spans, logs inaccesible for query or ingestion in de and us | resolved | none | 3 h 39 min |
| 2026-06-30 21:16 UTC | Ingestion and query issues for logs, spans, traces in US | resolved | none | 12 h 43 min |
| 2026-06-24 18:52 UTC | Delayed Span ingestion, Replay ingestion, and Issue creation in our US region | resolved | minor | 1 h 56 min |
| 2026-06-12 11:30 UTC | Missing SDK Client Reports and Rate Limiting Outcomes | resolved | none | 0 min |
| 2026-06-11 09:50 UTC | Notification delivery | resolved | none | 4 h 57 min |
| 2026-06-10 10:05 UTC | Users unable to login to sentry.io | resolved | none | 22 min |
| 2026-06-02 07:45 UTC | Elevated errors (EU) | resolved | none | 0 min |
| 2026-05-28 13:40 UTC | Codereview, Autofix, and Ask Seer outage | resolved | none | 48 min |
| 2026-05-26 08:11 UTC | sentry.io DE Region Outage | resolved | none | 17 min |
| 2026-05-22 07:42 UTC | Higher than expected latency on sentry.io | resolved | none | 40 min |
| 2026-05-19 15:58 UTC | Error Ingestion Delayed in US Region | resolved | none | 2 h 50 min |
| 2026-05-19 14:05 UTC | Ingestion and alerts for transactions delayed in EU region | resolved | none | 12 min |
| 2026-05-18 01:41 UTC | Ingestion and alerting delays in US | resolved | none | 5 h 29 min |
| 2026-05-13 14:38 UTC | Ingestion and alerting delays in us | resolved | none | 3 h 17 min |
| 2026-05-12 12:28 UTC | Increased UI and API timeouts | resolved | none | 10 h 09 min |
| 2026-05-11 15:32 UTC | Sentry.io timeouts | resolved | none | 6 h 39 min |
| 2026-05-06 07:42 UTC | Sentry.io intermittently unreachable | resolved | none | 13 min |
| 2026-04-27 16:52 UTC | Ingestion delays and intermittent query failures | resolved | none | 4 h 07 min |
| 2026-04-23 02:06 UTC | Application errors in Sentry [us] | resolved | none | 10 min |
| 2026-04-22 08:26 UTC | Ingestion Issue in US Legacy | resolved | none | 0 min |
| 2026-04-17 19:04 UTC | sentry.io intermittent availability | resolved | none | 11 min |
| 2026-04-16 13:36 UTC | Span Ingestion Delayed in the EU region | resolved | none | 2 h 32 min |
| 2026-04-13 20:31 UTC | SSO login broken with Chromium browser | resolved | none | 1 h 21 min |
| 2026-04-13 19:13 UTC | Data ingestion and alerts delayed for US customers | resolved | none | 43 min |
| 2026-04-10 09:20 UTC | Ingestion Delay – All Data Types | resolved | none | 2 h 24 min |
| 2026-04-07 21:36 UTC | Subcription management page not working | resolved | none | 2 h 05 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Sentry with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"sentry"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}