Snowflake status history
Current state: degraded — “Partially Degraded Service” per https://status.snowflake.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Snowflake incidents last?
From 53 incidents with a vendor-posted start and resolve time. Longest on record: AWS - Middle East (UAE): INC0152681 — 75.1 days (2026-03-01 13:33 UTC). Excluded, never estimated: 1 still open / no resolve time. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (54)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-14 04:48 UTC | INC20000217 | resolved | major | 1 h 21 min |
| 2026-09-11 07:18 UTC | INC20000213 | resolved | critical | 6 h 00 min |
| 2026-09-09 21:53 UTC | INC20000211 | resolved | critical | 1 h 58 min |
| 2026-09-04 07:34 UTC | INC20000199 | postmortem | critical | 2 h 36 min |
| 2026-09-01 09:58 UTC | INC20000190 | postmortem | major | 3 h 52 min |
| 2026-08-31 17:20 UTC | INC20000188 | postmortem | critical | 2 h 24 min |
| 2026-08-28 00:07 UTC | INC20000150 | identified | minor | open |
| 2026-08-27 19:05 UTC | INC20000182 | postmortem | major | 1 h 20 min |
| 2026-08-25 03:53 UTC | INC20000175 | postmortem | critical | 41 min |
| 2026-08-24 16:22 UTC | INC20000173 | postmortem | major | 1 h 41 min |
| 2026-08-20 13:47 UTC | INC20000168 | postmortem | major | 1 h 56 min |
| 2026-08-18 12:58 UTC | INC20000163 | postmortem | major | 1 h 53 min |
| 2026-08-14 17:29 UTC | INC20000158 | postmortem | critical | 2 h 05 min |
| 2026-08-14 15:19 UTC | INC20000157 | postmortem | critical | 1 h 08 min |
| 2026-08-05 14:41 UTC | INC20000139 | postmortem | minor | 1 h 08 min |
| 2026-08-03 14:11 UTC | INC20000129 | postmortem | critical | 6 h 47 min |
| 2026-08-03 05:53 UTC | INC20000128 | postmortem | minor | 2 h 22 min |
| 2026-07-30 03:00 UTC | INC20000115 | postmortem | critical | 1 h 56 min |
| 2026-07-25 09:05 UTC | INC20000106 | postmortem | minor | 6 h 55 min |
| 2026-07-11 17:41 UTC | INC20000085 | postmortem | minor | 1 h 55 min |
| 2026-07-10 14:30 UTC | INC20000082 | postmortem | major | 1 h 57 min |
| 2026-06-30 22:34 UTC | INC20000063 | postmortem | critical | 1 h 00 min |
| 2026-06-24 15:38 UTC | INC20000052 | postmortem | critical | 1 h 44 min |
| 2026-06-23 17:01 UTC | INC20000047 | postmortem | major | 14 h 29 min |
| 2026-06-23 01:05 UTC | INC20000046 | postmortem | major | 1 h 29 min |
| 2026-06-22 20:35 UTC | AWS - US West (Oregon): INC0159680 | postmortem | critical | 3 h 51 min |
| 2026-06-16 10:29 UTC | INC0159144 | postmortem | major | 9 h 51 min |
| 2026-06-15 14:30 UTC | INC20000034 | postmortem | critical | 30 h 44 min |
| 2026-06-12 18:21 UTC | INC20000033 | postmortem | minor | 2 h 35 min |
| 2026-06-11 00:30 UTC | INC20000032 | postmortem | critical | 0 min |
| 2026-06-08 15:23 UTC | INC20000030 | postmortem | critical | 1 h 16 min |
| 2026-05-29 06:47 UTC | Azure - West US 2 (Washington): INC0157956 | postmortem | major | 15 h 41 min |
| 2026-05-15 04:01 UTC | INC0157230 | postmortem | minor | 1 h 23 min |
| 2026-05-13 23:08 UTC | INC0157155 | resolved | none | 1 h 11 min |
| 2026-05-05 04:12 UTC | Azure - West US 2 (Washington): INC0156645 | postmortem | minor | 8 h 17 min |
| 2026-04-29 03:23 UTC | Azure - UK South (London): INC0156355 | postmortem | critical | 1 h 21 min |
| 2026-04-16 14:08 UTC | GCP - US Central 1 (Iowa): INC0155608 | postmortem | major | 1 h 00 min |
| 2026-04-07 18:26 UTC | Azure - East US 2 (Virginia): INC0155020 | postmortem | critical | 2 h 29 min |
| 2026-03-27 18:34 UTC | INC0154408 | postmortem | major | 3 d 3 h |
| 2026-03-21 06:02 UTC | AWS - US West (Oregon): INC0154019 | postmortem | critical | 1 h 09 min |
| 2026-03-16 22:46 UTC | INC0153706 | postmortem | minor | 7 h 03 min |
| 2026-03-12 19:42 UTC | INC0153465 | postmortem | major | 3 h 30 min |
| 2026-03-07 20:05 UTC | AWS - Europe (Zürich): INC0153183 | postmortem | major | 2 h 14 min |
| 2026-03-01 13:33 UTC | AWS - Middle East (UAE): INC0152681 | resolved | critical | 75 d 1 h |
| 2026-02-23 21:09 UTC | Azure - Canada Central (Toronto): INC0152309 | postmortem | minor | 57 min |
| 2026-01-27 18:13 UTC | Azure - Central US (Iowa): INC0150687 | postmortem | critical | 1 h 16 min |
| 2026-01-22 19:18 UTC | AWS - US West (Oregon): INC0150440 | postmortem | critical | 4 h 05 min |
| 2026-01-21 19:23 UTC | AWS - US West (Oregon): INC0150359 | postmortem | critical | 2 h 34 min |
| 2026-01-08 18:49 UTC | INC0149526 | postmortem | major | 1 h 33 min |
| 2026-01-08 09:38 UTC | Azure - West US 2 (Washington): INC0149493 | postmortem | critical | 2 h 39 min |
| 2025-12-16 03:48 UTC | INC0148543 | postmortem | critical | 13 h 36 min |
| 2025-12-10 00:23 UTC | AWS - US West (Oregon): INC0148166 | postmortem | minor | 1 h 35 min |
| 2025-11-20 20:19 UTC | Azure - Australia East (New South Wales): INC0147071 | postmortem | critical | 2 h 41 min |
| 2025-11-19 06:49 UTC | AWS - US East (N. Virginia): INC0146924 | postmortem | none | 0 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Snowflake with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"snowflake"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}