Todyl status history
Current state: operational — “All Systems Operational” per http://status.todyl.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Todyl incidents last?
From 49 incidents with a vendor-posted start and resolve time. Longest on record: SASE Singapore: Intermittent Packet Loss — 4.2 days (2026-01-05 15:03 UTC). Excluded, never estimated: 2 scheduled maintenance. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (51)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-05 12:00 UTC | Todyl Cloud Environment Scheduled Maintenance | maintenance | maintenance | 24 h 28 min (approx.) |
| 2026-09-02 15:15 UTC | LA PoP Packetloss and Routing Errors | resolved | minor | 22 h 54 min |
| 2026-08-31 13:00 UTC | Degraded SIEM Loading Issues | resolved | minor | 2 d 7 h |
| 2026-08-27 20:22 UTC | Intermittent SIEM loading issues | resolved | minor | 31 h 16 min |
| 2026-08-26 16:58 UTC | Intermittent Portal Configuration Errors | resolved | minor | 12 h 27 min |
| 2026-08-20 15:50 UTC | Intermittent SASE Tunnel Errors | resolved | none | 6 h 42 min |
| 2026-08-06 14:14 UTC | SASE connection failures for Windows Server 2012 | resolved | none | 1 h 46 min |
| 2026-08-04 15:33 UTC | SIEM Results Loading Delay Impacting Case Portal Visibility | resolved | none | 2 h 43 min |
| 2026-07-30 18:04 UTC | SASE Reconnections - follow on | resolved | none | 4 h 49 min |
| 2026-07-30 09:21 UTC | SASE reconnections | resolved | none | 5 h 49 min |
| 2026-07-27 15:33 UTC | Bash Shell Profile Modification alerts | resolved | minor | 6 h 00 min |
| 2026-07-24 03:35 UTC | Investigating intermittent URL resolution issue | resolved | none | 17 h 11 min |
| 2026-07-23 18:38 UTC | Microsoft API Ingestion Delays | resolved | none | 1 h 41 min |
| 2026-07-07 19:28 UTC | Investigating Bogota Point of Presence (PoP) Connectivity Issue | resolved | minor | 3 h 06 min |
| 2026-07-02 01:15 UTC | Investigating partial connectivity issues impacting Oceania region | resolved | minor | 2 h 28 min |
| 2026-06-23 22:43 UTC | Investigating Miami Point of Presence (PoP) Connectivity Issue | resolved | minor | 2 h 00 min |
| 2026-06-22 14:52 UTC | Cloudflare error causing intermittent portal delays | resolved | minor | 6 h 09 min |
| 2026-06-15 20:18 UTC | Secure Global Network (SASE) - Houston, HOU | resolved | none | 8 h 10 min |
| 2026-06-04 12:08 UTC | Management Portal Sign In Issues | resolved | none | 34 min |
| 2026-05-22 02:47 UTC | Delayed EDR Policy Updates on Some Endpoints | resolved | none | 2 h 47 min |
| 2026-05-07 21:00 UTC | Intermittent data load errors in portal | resolved | none | 0 min |
| 2026-05-01 20:41 UTC | SIEM Processing & Alerting — Alert Volume Anomaly | resolved | none | 1 h 32 min |
| 2026-04-28 13:29 UTC | Case creation | resolved | critical | 1 h 46 min |
| 2026-04-01 16:47 UTC | Case Generation Delay | resolved | minor | 35 min |
| 2026-04-01 15:30 UTC | SIEM: Search performance degradation | resolved | none | 23 h 48 min |
| 2026-03-26 02:04 UTC | SASE reconnections and connection delays | resolved | minor | 2 h 01 min |
| 2026-03-25 20:58 UTC | SASE reconnections and connection delays | resolved | minor | 30 min |
| 2026-03-19 19:30 UTC | Chicago PoP Private Tunnel Degradation | resolved | none | 0 min |
| 2026-03-13 14:24 UTC | Delay in SGN connectivity | resolved | minor | 3 h 32 min |
| 2026-02-26 16:00 UTC | Zoom App & SaaS Template Issue | resolved | none | 0 min |
| 2026-02-24 18:21 UTC | Connectivity Issues in Washington D.C. | resolved | none | 3 h 10 min |
| 2026-02-13 20:13 UTC | Management Portal Unavailable | resolved | none | 35 min |
| 2026-01-28 16:10 UTC | Delayed Event Search Availability in SIEM | resolved | minor | 1 h 55 min |
| 2026-01-22 18:26 UTC | Delayed Event Search Availability in SIEM for Sophos events | resolved | none | 3 h 26 min |
| 2026-01-21 16:53 UTC | Delayed Detection and Case Generation | resolved | minor | 3 h 38 min |
| 2026-01-20 16:47 UTC | Delayed Event Search Availability in SIEM | resolved | minor | 3 h 11 min |
| 2026-01-15 22:41 UTC | Connectivity Issues with Singapore PoP | resolved | none | 3 h 34 min |
| 2026-01-15 18:24 UTC | Case Generation Delay | resolved | none | 1 h 55 min |
| 2026-01-08 21:30 UTC | Delayed Case Generation | resolved | none | 0 min |
| 2026-01-05 15:03 UTC | SASE Singapore: Intermittent Packet Loss | resolved | none | 4 d 4 h |
| 2026-01-02 14:53 UTC | SASE Singapore: Intermittent Packet Loss | resolved | none | 13 h 50 min |
| 2025-12-30 17:09 UTC | Intermittent Packet Loss, Singapore | resolved | none | 20 h 37 min |
| 2025-12-22 18:16 UTC | Portal Trial: User Authentication | resolved | none | 4 h 29 min |
| 2025-12-19 15:10 UTC | Intermittent Todyl Login Challenges | resolved | maintenance | 7 h 52 min |
| 2025-12-17 15:57 UTC | SIEM: Search Delays | resolved | minor | 2 h 10 min |
| 2025-12-11 20:08 UTC | Support Portal Login Issues | resolved | none | 2 h 04 min |
| 2025-11-26 17:31 UTC | Sophos XG SIEM Search Delay | resolved | none | 8 h 37 min |
| 2025-11-25 18:34 UTC | SASE: Intermittent blocks to amazon.com | resolved | minor | 5 h 46 min |
| 2025-11-13 16:00 UTC | SASE: Connectivity issues for agents connected to Miami PoP | resolved | minor | 1 h 58 min |
| 2025-11-11 08:36 UTC | SIEM Ingestion Delays | resolved | minor | 1 h 51 min |
| 2025-11-07 20:46 UTC | Endpoint Status Display Issue | resolved | none | 1 h 04 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Todyl with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"todyl"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}