Vendor Status Watch

← all vendors

Wealthsimple status history

Current state: operational — “All Systems Operational” per https://status.wealthsimple.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.

3incidents, last 30 days
5incidents, last 90 days
41incidents on record
Incidents per week, last 12 weeks:

How long do Wealthsimple incidents last?

2.0 hmedian incident duration41 measured
20.8 h90th percentile1 in 10 ran longer
57 minmedian, major/critical only16 incidents

From 41 incidents with a vendor-posted start and resolve time. Longest on record: Account service issues | Problèmes liés aux services de comptes — 2.9 days (2026-02-13 22:05 UTC). Excluded, never estimated: nothing. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.

Incidents on record (41)

StartedIncidentStatusImpactDuration
2026-09-14 13:55 UTCCrypto trading issues | Problèmes de négociation de cryptomonnaiesresolvedminor3 h 44 min
2026-09-03 17:10 UTCSome features temporarily unavailable | Certaines fonctionnalités sont temporairement indisponiblesresolvedminor5 h 49 min
2026-08-17 20:06 UTCDigital Wallet Issue | Problème avec le portefeuille numériqueresolvedminor2 d 2 h
2026-07-28 14:01 UTCEOSE options trading issue | Problème de négociation d'options EOSEresolvedminor10 h 40 min
2026-06-25 13:38 UTCCrypto trading issues | Problèmes de négociation de cryptomonnaiesresolvedmajor32 min
2026-06-17 16:59 UTCWebsite display issues | Problèmes d'affichage du site Webresolvedmajor7 min
2026-06-09 12:41 UTCMobile app display issues | Problèmes d'affichage de l'appli mobileresolvedminor4 min
2026-06-08 15:25 UTCe-Transfer issues | Problèmes de virement électroniqueresolvedmajor1 min
2026-05-19 15:09 UTCLive chat issues | Problèmes avec le clavardage en directresolvednone1 h 03 min
2026-05-11 21:25 UTCIssues sending CAD to USD wires | Problème avec les télévirements CAD vers USDresolvedminor1 h 36 min
2026-05-11 17:46 UTCInternational transfer issues | Problèmes de transfert internationalresolvednone2 h 00 min
2026-05-11 14:15 UTCOrder notifications not showing in activity feed | Notifications d'ordres non disponiblesresolvedminor2 h 51 min
2026-04-01 23:12 UTCPrepaid Mastercard Issues | Problèmes de carte Mastercard prépayéeresolvedminor54 min
2026-04-01 15:28 UTCAccount login issues | Problème de connexion aux comptesresolvedmajor20 h 48 min
2026-02-13 22:05 UTCAccount service issues | Problèmes liés aux services de comptesresolvedminor2 d 20 h
2026-02-01 10:04 UTCe-Transfer issues | Problèmes de virement électroniqueresolvednone2 h 16 min
2026-01-29 16:56 UTCDownstream Exchange Issues| Problèmes des plateformes de négociation en avalresolvedminor5 h 28 min
2026-01-15 16:32 UTCAccount opening issues | Problèmes d'ouverture de compteresolvedminor55 min
2026-01-14 19:47 UTCInternational transfer issues | Problèmes avec les transferts internationauxresolvedminor43 min
2025-12-15 14:45 UTCCrypto trading issues | Problèmes de négociation de cryptoresolvedmajor1 h 19 min
2025-12-12 18:56 UTCAccount opening temporarily unavailable | Ouverture de compte temporairement indisponibleresolvedminor2 h 09 min
2025-12-11 21:52 UTCGraph Issues | Problème technique - Graphiquesresolvedminor7 h 13 min
2025-11-26 18:03 UTCSystem Issues | Difficultés techniquesresolvedmajor48 min
2025-11-18 14:00 UTCLive chat service issues | Problèmes du service de clavardageresolvedcritical1 h 04 min
2025-11-12 18:31 UTCCrypto swap and withdrawal issuesresolvedminor1 h 23 min
2025-10-31 22:17 UTCLive support service issues | Problèmes de service de soutien en temps réelresolvedminor43 min
2025-10-30 16:20 UTCAccount value display issues/ Problèmes d'affichage des valeurs de compteresolvedmajor21 min
2025-10-20 13:58 UTCSystem Issues | Difficultés techniquesresolvedminor22 h 17 min
2025-10-20 07:00 UTCSystem Issues | Difficultés techniquesresolvedcritical3 h 11 min
2025-10-18 17:20 UTCUS Security issuesresolvedmajor26 min
2025-10-10 21:56 UTCCrypto - Market volatility | Volatilité des marchésresolvedmajor19 h 42 min
2025-10-02 13:34 UTCSystem Issues | Difficultés techniquesresolvedmajor3 h 11 min
2025-09-03 17:19 UTCPrepaid Mastercard Issues | Problèmes techniques – carte prépayée Mastercardᴹᴰresolvedmajor37 min
2025-09-02 02:48 UTCCrypto Withdrawals Unavailableresolvedmajor16 h 08 min
2025-08-30 20:49 UTCSystem Issues | Difficultés techniquesresolvedcritical5 h 42 min
2025-08-29 16:26 UTCSystem Issues | Difficultés techniquesresolvedcritical50 min
2025-08-22 13:40 UTCSystem Issues | Difficultés techniquesresolvednone4 h 13 min
2025-08-21 17:39 UTCLive chat service issues | Problèmes du service de clavardageresolvednone25 h 43 min
2025-08-15 02:05 UTCSystem Issues | Difficultés techniquesresolvedminor3 h 24 min
2025-08-15 01:16 UTCSystem Issues | Difficultés techniquesresolvedminor19 min
2025-08-13 17:11 UTCCrypto Swap issuesresolvedminor1 h 47 min

Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).

Watch Wealthsimple with the template

Put this in config.json of your fork and add a WEBHOOK_URL secret:

{
  "vendors": [
    "wealthsimple"
  ],
  "format": "auto",
  "map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
  "unreachable_after": 3,
  "mute_maintenance": false
}