Squarespace status history
Current state: operational — “All Systems Operational” per https://status.squarespace.com (Atlassian Statuspage), checked 2026-09-16 12:28 UTC.
How long do Squarespace incidents last?
From 50 incidents with a vendor-posted start and resolve time. Longest on record: Subscription Billing — 25.7 h (2025-10-22 11:45 UTC). Excluded, never estimated: 1 scheduled maintenance. Duration is the gap between the vendor's own posted timestamps — it is not measured downtime, uptime or an SLA figure, and a vendor that posts every blip will look worse here than one that posts nothing. Same rule as the outage-duration dataset.
Incidents on record (51)
| Started | Incident | Status | Impact | Duration |
|---|---|---|---|---|
| 2026-09-08 15:28 UTC | Acuity Scheduling / Client Scheduling Page showing "SORRY" error | resolved | major | 0 min |
| 2026-08-20 20:12 UTC | Acuity Scheduling - Unable to Connect to Meta | resolved | minor | 17 h 43 min |
| 2026-08-20 12:26 UTC | Acuity Scheduling / Delayed Google calendar sync | resolved | minor | 2 h 03 min |
| 2026-08-12 22:55 UTC | Acuity Scheduling Service Disruption | resolved | critical | 16 min |
| 2026-07-29 18:20 UTC | Connectivity Issues | resolved | major | 1 h 27 min |
| 2026-06-04 18:58 UTC | Acuity Scheduling Elevated Errors | resolved | critical | 31 min |
| 2026-05-20 17:45 UTC | Connectivity Issues | resolved | major | 29 min |
| 2026-05-19 17:06 UTC | Acuity Scheduling Service Disruption | resolved | major | 29 min |
| 2026-04-28 10:17 UTC | Unable to create new sites and purchase or modify non-website subscriptions | resolved | critical | 1 h 30 min |
| 2026-04-27 17:12 UTC | Website subscriptions are not activated | resolved | major | 35 min |
| 2026-04-27 16:09 UTC | Site Loading and Editing Issues | resolved | minor | 6 h 10 min |
| 2026-04-21 17:21 UTC | New Payment Methods Cannot Be Saved | resolved | major | 1 h 20 min |
| 2026-04-16 04:59 UTC | Checkout temporarily unavailable | resolved | maintenance | 23 min |
| 2026-04-09 10:02 UTC | Customers will see delays with domain transfers. | resolved | minor | 1 h 20 min |
| 2026-04-02 19:11 UTC | Connectivity issues | resolved | none | 18 min |
| 2026-03-31 21:06 UTC | Connectivity issues | postmortem | major | 55 min |
| 2026-03-31 17:40 UTC | Acuity Scheduling - Clients of businesses may not be able to update card... | resolved | minor | 56 min |
| 2026-03-18 15:38 UTC | Site Loading Issues | resolved | major | 1 h 18 min |
| 2026-03-10 13:35 UTC | Issues with Domain Registration & Billing | resolved | minor | 2 h 21 min |
| 2026-03-06 12:48 UTC | Customers will see errors with domain transfers | resolved | minor | 43 min |
| 2026-03-01 09:03 UTC | Connectivity Issues | resolved | major | 2 h 09 min |
| 2026-02-11 20:18 UTC | Customers unable to create new trial sites | resolved | major | 1 h 41 min |
| 2026-02-11 14:08 UTC | Acuity Scheduling / Webhook delivery delay | resolved | major | 1 h 49 min |
| 2026-02-03 10:32 UTC | Issues with editing some Squarespace 7.0 sites | resolved | major | 2 h 27 min |
| 2026-01-28 17:51 UTC | Collection Page Issues | resolved | major | 55 min |
| 2026-01-24 17:10 UTC | Login verification emails delayed | resolved | minor | 3 h 24 min |
| 2026-01-12 11:05 UTC | Connectivity issues - 503 errors | resolved | major | 22 min |
| 2025-12-22 13:52 UTC | Domain Registrations | resolved | major | 1 h 45 min |
| 2025-12-16 15:35 UTC | Non-English Template Front Sites | resolved | major | 3 h 57 min |
| 2025-12-09 04:01 UTC | Related products not loading on product detail pages | resolved | minor | 1 h 30 min |
| 2025-12-08 17:02 UTC | 3D Secure purchase attempts for subscriptions are failing | resolved | major | 1 h 20 min |
| 2025-11-20 18:02 UTC | Clients are unable to redeem coupons at checkout on the Acuity Client Scheduling Page | resolved | none | 14 min |
| 2025-11-03 17:22 UTC | Site Loading and Editing issues - due to 503 errors | resolved | critical | 1 h 33 min |
| 2025-10-29 17:40 UTC | Acuity Scheduling / Slow loading or 500 errors | resolved | major | 3 h 50 min |
| 2025-10-22 11:45 UTC | Subscription Billing | resolved | none | 25 h 44 min |
| 2025-10-16 16:20 UTC | PayPal Issues | resolved | major | 43 min |
| 2025-10-15 14:41 UTC | Connectivity Issues | resolved | minor | 7 h 54 min |
| 2025-10-01 16:48 UTC | Acuity Scheduling / Appointment Types not loading for some users | resolved | major | 9 min |
| 2025-10-01 03:02 UTC | Acuity loading | resolved | major | 1 h 12 min |
| 2025-09-24 11:12 UTC | Acuity Scheduling / Acuity doesn't load for some users | resolved | minor | 2 h 24 min |
| 2025-09-23 14:55 UTC | Acuity Scheduling / 500 error | resolved | critical | 28 min |
| 2025-09-23 10:30 UTC | Acuity Scheduling / Clients unable to process payments using Square | resolved | minor | 11 h 33 min |
| 2025-09-16 18:04 UTC | Acuity Scheduling / 500 error on direct calendar links | resolved | minor | 8 min |
| 2025-09-09 18:19 UTC | Acuity Scheduling / Undelivered SMS reminders | resolved | major | 1 h 06 min |
| 2025-09-09 18:16 UTC | Acuity Scheduling / Some clients unable to complete booking process | resolved | none | 0 min |
| 2025-09-03 20:39 UTC | Some Commerce features are failing to load | resolved | minor | 2 h 54 min |
| 2025-09-02 17:56 UTC | New domain registration page domains.squarespace.com does not load | resolved | critical | 16 min |
| 2025-09-02 14:55 UTC | Acuity Scheduling Service Disruption | resolved | major | 11 min |
| 2025-08-28 18:55 UTC | Errors with Billing and Domain Access | resolved | minor | 1 h 48 min |
| 2025-08-26 16:55 UTC | Connectivity Issues | resolved | major | 1 h 43 min |
| 2025-08-18 18:58 UTC | Connectivity Issues | resolved | major | 42 min |
Titles, statuses and impact levels are the vendor's own words. Durations marked approx. are inferred from the poll that first found the incident gone. Shows the latest 60; the JSON has everything we hold (up to 400 days).
Watch Squarespace with the template
Put this in config.json of your fork and add a WEBHOOK_URL secret:
{
"vendors": [
"squarespace"
],
"format": "auto",
"map_url": "https://raw.githubusercontent.com/APVentureEngine/vendor-status-watch/main/vendors.json",
"unreachable_after": 3,
"mute_maintenance": false
}